Cane Bay
Cane Bay Market Report
$550,579
AVERAGE PRICE OF 1,161 HOMES$480,659
AVERAGE PRICE OF 606 NEWLY BUILT HOMES$679,355
AVERAGE PRICE OF 21 HOMES WITH A POOL$3,294,813
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$375,422
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
| Average Price | $550,579 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $435,441 |
| 3 bedrooms | $443,095 |
| 4 bedrooms | $488,276 |
| 5 bedrooms | $560,219 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 919 | $579,188 | 81 days |
| Berkeley High School | 228 | $394,010 | 81 days |
| Lake Marion High School And Technology Center | 6 | $847,406 | 111 days |
| Cross High School | 5 | $1,904,800 | 139 days |
| Cainhoy | 3 | $390,666 | 8 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,161 | $550,579 | 81 days |
| Newly Built Homes | 606 | $480,659 | 83 days |
| Homes with a Pool | 21 | $679,355 | 42 days |
| Multi-Million Dollar Homes | 33 | $3,294,813 | 130 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 9 | $375,422 | 164 days |

